![]() |
|||||
| Home | About Us | Products | OEM / ODM | Contact | |
![]() |
|||||
| CCFL Inverter |
| Power Adapter |
| CCFL Lighting Power |
| LED Power |
| Aquarium LED Light |
DIMENSION
| Item | Symbol | Minimum | Typical | Maximum | Unit |
| Output Current | Iout (max.) | -------- | 10 | -------- | mA |
| Operating Frequency | Freq. | 40 | 50 | 60 | KHz |
| Operating Voltage | Vload (max.) | -------- | 1200 | -------- | Vrms |
| Item | Symbol | Minimum | Typical | Maximum | Unit |
| Output Current | Iout (max.) | -------- | 10 | -------- | mA |
| Operating Frequency | Freq. | 40 | 50 | 60 | KHz |
| Operating Voltage | Vload (max.) | -------- | 1200 | -------- | Vrms |
| Item | Symbol | Minimum | Typical | Maximum | Unit |
| Output Current | Iout (max.) | -------- | 10 | -------- | mA |
| Operating Frequency | Freq. | 40 | 50 | 60 | KHz |
| Operating Voltage | Vload (max.) | -------- | 800 | -------- | Vrms |
| Item | Symbol | Minimum | Typical | Maximum | Unit |
| Output Current | Iout (max.) | -------- | 10 | -------- | mA |
| Operating Frequency | Freq. | 40 | 50 | 60 | KHz |
| Operating Voltage | Vload (max.) | -------- | 800 | -------- | Vrms |
CCFL Lighting Power
CCFL Lighting
| COPYRIGHT 2009 GRAND POWER SOURCES INC. ALL RIGHTS RESERVED 5F, No. 224-5 Liancheng Road; Jhonghe City (23553), Taipei County, Taiwan, R. O. C. TEL: 886-2-2242-1111 FAX: 886-2-2242-9595 |